By combining the mixing operation with the incubation phase, reaction process times and operator workload are reduced and efficiency of many procedures is increased, resulting in a higher throughput.
Available with blocks accommodating;
PHMT-PSC18 (20 x 0.5 ml plus 12 x 1.5 ml microtubes)
PHMT-PSC24N (24x 1.5 ml microtubes)
PHMT-PSC24 (24x 2.0 ml microtubes)
PHMT-PSC32 (20x 0.2 ml microtubes and 12 x 1.5 ml microtubes)
PHMT-PSC96 (96-well PCR plates)
Thermoshakers - models and specifications | ||||||
---|---|---|---|---|---|---|
= option | For microtubes | |||||
PHMT-PSC18 | PHMT-PSC24N | PHMT-PSC24 | PHMT-PSC32 | PHMT-PSC96 | ||
Includes PSC18 block for 20 x 0.5 ml and 12 x 1.5ml microtubes |
Includes PSC24N block for 24 x 1.5 ml microtubes |
Includes PSC24 block for 24 x 2.0 ml microtubes |
Includes PSC32 block for 20 x 0.2 and 12 x 1.5 ml microtubes |
Includes PSC96 block for 96-well PCR plate | ||
Temperature setting range | °C | ambient + 25 to 100 | ||||
Temperature control range | °C | +5 above ambient to 100 | ||||
Uniformity over the block | °C | @ +37°C ± 0.1 @ +60°C ± 0.2 @ +100°C ± 0.2 |
||||
Temperature display | 2 line x 16 character LCD | |||||
Heat up time | RT to 100°C °C /min | 2.5°C/min | ||||
Capacity | microtubes | 32 | 32 | 20 | 32 | 1 x 96-well PCR plate |
Shaking speed | rpm | 250 to 1400 | ||||
Orbit | mm | 2 | ||||
Timer (with auto-off and audible alarm) | 1 min to 96 hours (1min. increment) | |||||
Input voltage | V dc | 12 | ||||
Input current | A | 5 | ||||
External power supply | V | 120 or 230 | ||||
Weight | kg | 4 | ||||
The PHMT is ideal for DNA extraction, enzymic reactions and cellular biology techniques
Thermoshakers - Accessories | ||
---|---|---|
= option | PHMT | |
Thermoshakers | ||
PSC-18 additional/spare interchangeable block for 20 x 0.5 ml microtubes plus 12 x 1.5 ml microtubes | ||
PSC-24N additional/spare interchangeable block for 24 x 1.5 ml microtubes | ||
PSC-24 additional/spare interchangeable block for 24 x 2.0 ml microtubes | ||
PSC-32 additional/spare interchangeable block for 20 x 0.2 ml microtubes plus 12 x 1.5 ml microtubes | ||
PSC-96 additional/spare interchangeable block for 96-well microplates |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva