Designed as a total system, Optima™ MAX-XP ultracentrifuge systems, rotors and labware have been manufactured and tested based on unique system dynamics to ensure optimal performance and safety.
A versatile design combined with a wide choice of rotors, tubes and accessories make the Optima MAX-XP an ideal solution for traditional lab applications including sub-cellular particle separations and applications requiring high speeds and g forces with volume flexibility such as viral vector gene delivery and nanoparticle applications.
As with all our instruments, user safety is our priority. The Optima MAX-XP features a proprietary multi-level approach to biosafety offering reliable protection you can count on without compromising functionality or convenience.
UNSPSC: | 41103907 |
Height: | 34.5 cm (13.6 in) front left; 39.4 cm (15.5 in) rear right |
Width: | 73.9 cm (29.1 in) |
Depth: | 61.7 cm (24.3 in) |
Weight: | 105 kg (230 lb) |
Approximate Acceleration Time: | 10 acceleration profiles |
Approximate Deceleration Time: | 11 deceleration profiles |
Drive Type: | Variable frequency induction drive, rotor overspeed ID |
Electrical Requirements: | 220/240 V, 50 Hz; 120 V, 50/60 Hz; 100 V, 50/60 Hz |
g Force: | 1,019,000 x g (with MLA-130 rotor) |
Max Speed: | 150,000 rpm (with MLA-150 rotor) |
Maximum Heat Dissipation into Room under Steady-State Conditions: | 0.7 kW (2,400 BTU/hr) |
Noise Level 1 Meter in Front of Centrifuge: | < 47 dBA |
Refrigeration System: | Solid state, thermoelectric temperature control system with forced air, no coolant, no CFCs/ODCs |
Set Speed: | Actual rotor speed ± 50 rpm of set speed |
Set Temperature: | 0°C to 40°C in 1° increments |
Speed Range: | 5,000 to 150,000 rpm |
Temperature Control: | ± 2°C of set temperature |
User-Settable Programs: | All user programs have up to 5 steps each |
Ambient Temperature Range: | 15 to 35°C ambient |
Clearances Required: | 7.6 cm (3.0 in) both sides and rear |
Time -- Actual Display: | Indicates run time remaining |
Vacuum: | Moisture-purging vacuum system |
User-Defined Programs: | RPM or RCF user selectable |
Display: | Full-color LCD touch screen |
367114 | MLA-130 Rotor Pkg, Fixed Angle, 10x2.0 mL, 130,000 rpm, 1,019,000 x g |
367120 | MLA-130 Rotor, Fixed Angle, 10 x 2.0 mL, 130,000 rpm, 1,019,000 x g |
393490 | MLA-150 Rotor Pkg, Fixed Angle, 8 x 2.0 mL, 150,000 rpm, 1,003,000 x g |
393489 | MLA-150 Rotor, Fixed Angle, 8 x 2.0 mL, 150,000 rpm, 1,003,000 x g |
A91774 | MLA-50 Rotor, Fixed Angle, Aluminum, 6 x 32.4 mL, 50,000 rpm, 233,000 x g |
A31459 | MLA-55 Rotor Pkg, Fixed Angle, 8 x 13.5 mL, 55,000 rpm, 287,000 x g |
393203 | MLA-55 Rotor, Fixed Angle, 8 x 13.5 mL, 55,000 rpm, 287,000 x g |
367096 | MLA-80 Rotor Pkg, Fixed Angle, 8 x 8.0 mL, 80,000 rpm, 444,000 x g |
367087 | MLA-80 Rotor, Fixed Angle, 8 x 8.0 mL, 80,000 rpm, 444,000 x g |
367100 | MLN-80 Rotor Pkg, Near-Vertical, 8 x 8.0 mL, 80,000 rpm, 389,000 x g |
367280 | MLS-50 Rotor Pkg, Swinging Bucket, 4 x 5.0 mL, 50,000 rpm, 268,000 x g |
367279 | MLS-50 Rotor, Swinging Bucket, 4 x 5.0 mL, 50,000 rpm, 268,000 x g |
343837 | TLA-100 Rotor Pkg, Fixed Angle, 20 x 0.2 mL, 100,000 rpm, 436,000 x g |
343840 | TLA-100 Rotor, Fixed Angle, 20 x 0.2 mL, 100,000 rpm, 436,000 x g |
349490 | TLA-100.3 Rotor Pkg, Fixed Angle, 6x3.5mL, 100,000rpm, 541,000 x g |
349481 | TLA-100.3 Rotor, Fixed Angle, 6 x 3.5 mL, 100,000 rpm, 541,000 x g |
366735 | TLA-110 Rotor Pkg, Fixed Angle, 8 x 5.1 mL, 110,000 rpm, 657,000 x g |
366730 | TLA-110 Rotor, Fixed Angle, 8 x 5.1 mL, 110,000 rpm, 657,000 x g |
357655 | TLA-120.1 Rotor Pkg, Fixed Angle, 14x0.5 mL, 120,000 rpm, 627,000 x g |
362224 | TLA-120.1 Rotor, Fixed Angle, 14 x 0.5 mL, 120,000 rpm, 627,000 x g |
357656 | TLA-120.2 Rotor Pkg, Fixed Angle, 10x2.0 mL, 120,000 rpm, 627,000 x g |
362046 | TLA-120.2 Rotor, Fixed Angle, 10 x 2.0 mL, 120,000 rpm, 627,000 x g |
366725 | TLA-55 Rotor Pkg, Fixed Angle, 12 x 1.5 mL, 55,000 rpm, 186,000 x g |
366720 | TLA-55 Rotor, Fixed Angle, 12 x 1.5 mL, 55,000 rpm, 186,000 x g |
357614 | TLN-100 Rotor Pkg, 8 x 3.9 mL, 100,000 rpm, 450,000 x g |
357683 | TLN-120 Rotor Pkg, 8 x 1.2 mL, 120,000 rpm, 585,000 x g |
346134 | TLS-55 Rotor Pkg, Swinging Bucket, 4 x 2.2 mL, 55,000 rpm, 259,000 x g |
346936 | TLS-55 Rotor, Swinging Bucket, 4 x 2.2 mL, 55,000 rpm, 259,000 x g |
355919 | Adapter, Delrin, Tube, 11 mm dia (qty. 6) |
360951 | Adapter, Delrin, Tube, 11 mm dia (qty. 8) |
393238 | Adapter, Delrin, Tube, 11 mm dia (qty. 8) |
303401 | Adapter, Delrin, Tube, 13 mm dia (qty. 1) |
303402 | Adapter, Delrin, Tube, 13 mm dia (qty. 1) |
303313 | Adapter, Delrin, Tube, 13 mm dia (qty. 1) |
358614 | Adapter, Delrin, Tube, 5 mm dia (qty. 4) |
358615 | Adapter, Delrin, Tube, 7 x 20 mm (qty. 4) |
303376 | Adapter, Delrin, Tube, 8 mm dia (qty. 1) |
356860 | Adapter, Split, Delrin, Tube, 5 mm dia (qty. 2 halves) |
358153 | Adapter, Tube, Conical, 13 mm dia (qty. 6) |
346256 | Cap Assembly, Aluminum, Tube, 13 mm dia (qty. 1) |
338907 | Cap Assembly, Aluminum, Tube, 16 mm dia (qty. 1) |
303624 | Cap Assembly, Aluminum, Tube, 8 mm dia (qty. 1) |
341968 | Cap Assembly, Titanium, Tube, 13.4 mm dia (qty. 1) |
362198 | Spacer, Aluminum, Tube, 13 mm dia (qty. 1) |
342883 | Spacer, Aluminum, Tube, 13 mm dia (qty. 1) |
349289 | Spacer, Aluminum, Tube, 16 mm dia (qty. 1) |
342695 | Spacer, Aluminum, Tube, 16 mm dia (qty. 1) |
361061 | Spacer, Aluminum, Tube, 8 mm dia (qty. 1) |
367101 | Spacer, Cap, Aluminum, Tube, 16 mm dia (qty. 1) |
362307 | Spacer, Floating, Delrin, Tube, 13 mm dia (qty. 8) |
355535 | Spacer, Floating, Noryl, Tube, 13 mm dia (qty. 1) |
360270 | Spacer, Floating, Noryl, Tube, 13 mm dia (qty. 8) |
345828 | Spacer, Floating, Noryl, Tube, 16 mm dia (qty. 1) |
367310 | Spacer, Floating, Polyetherimide, Tube, 11 mm dia (qty. 1) |
361678 | Spacer, Floating, Ultem, Tube, 13 mm dia (qty. 2) |
344674 | Spacer, Noryl, Tube, 11 mm dia (qty. 1) |
355937 | Spacer, Noryl, Tube, 13 mm dia (qty. 6) |
367313 | Spacer, Noryl, Tube, 16 mm dia (qty. 1) |
367094 | Spacer, Noryl, Tube, 16 mm dia (qty. 1) |
367312 | Spacer, Noryl, Tube, 16 mm dia (qty. 1) |
344676 | Spacer, Noryl, Tube, 16 mm dia (qty. 1) |
361670 | Spacer, Noryl, Tube, 16 mm dia (qty. 2) |
344636 | Spacer, Polyetherimide, Tube, 11 mm dia (qty. 1) |
361676 | Spacer, Ultem, Tube, 13 mm dia (qty. 2) |
355603 | Bottle, with Cap Assembly, Polycarbonate, 10.4 mL, 16 x 76 mm (qty. 6) |
357332 | g-Max Kit, Quick-Seal®, Polypropylene, 4.2 mL, 16 x 38 mm (qty 50) |
357334 | Tube Kit, 6.3 mL Tubes, Types 80 Ti, 70.1 Ti, 65, 50 Ti, 50 |
361627 | Tube, OptiSeal™, Polypropylene, 3.3 mL, 13 x 33 mm (qty. 56) |
361621 | Tube, OptiSeal™, Polypropylene, 4.7 mL, 13 x 48 mm (qty. 56) |
361623 | Tube, OptiSeal™, Polypropylene, 8.9 mL, 16 x 60 mm (qty. 56) |
358647 | Tube, Quick-Seal®, konical™, Polypropylene, 3.2 mL, 13 x 51 mm (qty 50) |
361082 | Tube, Quick-Seal®, Polypropylene, 1.2 mL, 8 x 35 mm (qty. 50) |
344624 | Tube, Quick-Seal®, Polypropylene, 1.5 mL, 11 x 25 mm (qty. 50) |
344622 | Tube, Quick-Seal®, Polypropylene, 10 mL, 16 x 67 mm (qty. 50) |
342413 | Tube, Quick-Seal®, Polypropylene, 13.5 mL, 16 x 76 mm (qty. 50) |
345829 | Tube, Quick-Seal®, Polypropylene, 2 mL, 13 x 25 mm (qty. 50) |
344625 | Tube, Quick-Seal®, Polypropylene, 2.0 mL, 11 x 32 mm (qty. 50) |
349621 | Tube, Quick-Seal®, Polypropylene, 3.5 mL, 13 x 32 mm (qty. 50) |
358980 | Tube, Quick-Seal®, Polypropylene, 3.9 mL, 13 x 38 mm (qty. 50) |
356562 | Tube, Quick-Seal®, Polypropylene, 4.2 mL, 16 x 38 mm (qty. 50) |
362248 | Tube, Quick-Seal®, Polypropylene, 5.1 mL, 13 x 51 mm (qty. 50) |
345830 | Tube, Quick-Seal®, Polypropylene, 6.3 mL, 16 x 45 mm (qty. 50) |
344621 | Tube, Quick-Seal®, Polypropylene, 8 mL, 16 x 57 mm (qty. 50) |
344322 | Tube, Quick-Seal®, Ultra-Clear™, 13.5 mL, 16 x 76 mm (qty. 50) |
342303 | Tube, Thickwall, Cellulose Propionate, 230 µL, 7 x 21 mm (qty. 100) |
343778 | Tube, Thickwall, Polycarbonate, 1 mL, 11 x 34 mm (qty. 100) |
355630 | Tube, Thickwall, Polycarbonate, 10 mL, 16 x 76 mm (qty. 25) |
343775 | Tube, Thickwall, Polycarbonate, 230 µL, 7 x 21 mm (qty. 100) |
362305 | Tube, Thickwall, Polycarbonate, 3.2 mL, 13 x 56 mm (qty. 50) |
349622 | Tube, Thickwall, Polycarbonate, 3.5 mL, 13 x 51 mm (qty. 25) |
355645 | Tube, Thickwall, Polycarbonate, 4 mL, 13 x 64 mm (qty. 25) |
343776 | Tube, Thickwall, Polycarbonate, 500 µL, 8 x 34 mm (qty. 100) |
355647 | Tube, Thickwall, Polycarbonate, 6.5 mL, 16 x 64 mm (qty. 25) |
343622 | Tube, Thickwall, Polyethylene, 175 µL, 5 x 20 mm (qty. 100) |
347287 | Tube, Thickwall, Polypropylene, 1.0 mL, 11 x 34 mm (qty. 100) |
355646 | Tube, Thickwall, Polypropylene, 10 mL, 16 x 64 mm (qty. 25) |
355640 | Tube, Thickwall, Polypropylene, 10 mL, 16 x 76 mm (qty. 25) |
343621 | Tube, Thickwall, Polypropylene, 200 µL, 7 x 21 mm (qty. 100) |
362333 | Tube, Thickwall, Polypropylene, 3.2 mL, 13 x 56 mm (qty. 50) |
349623 | Tube, Thickwall, Polypropylene, 3.5 mL, 13 x 51 mm (qty. 25) |
355644 | Tube, Thickwall, Polypropylene, 4 mL, 13 x 64 mm (qty. 25) |
343777 | Tube, Thickwall, Polypropylene, 500 µL, 8 x 34 mm (qty. 100) |
358119 | Tube, Thinwall, konical™, Polypropylene, 3 mL, 13 x 51 mm (qty 50) |
326814 | Tube, Thinwall, Polypropylene, 13.5 mL, 16 x 76 mm (qty. 50) |
342630 | Tube, Thinwall, Polypropylene, 175 µL, 5 x 20 mm (qty. 100) |
347357 | Tube, Thinwall, Polypropylene, 2.2 mL, 11 x 35 mm (qty. 50) |
326819 | Tube, Thinwall, Polypropylene, 5.0 mL, 13 x 51 mm (qty. 50) |
326820 | Tube, Thinwall, Polypropylene, 6.5 mL, 13 x 64 mm (qty. 50) |
344085 | Tube, Thinwall, Ultra-Clear™, 13.5 mL, 16 x 76 mm (qty. 50) |
344091 | Tube, Thinwall, Ultra-Clear™, 2 mL, 8 x 49 mm (qty. 50) |
347356 | Tube, Thinwall, Ultra-Clear™, 2.2 mL, 11 x 35 mm (qty. 50) |
344092 | Tube, Thinwall, Ultra-Clear™, 3.0 mL, 13 x 32 mm (qty. 50) |
344093 | Tube, Thinwall, Ultra-Clear™, 4 mL, 13 x 41 mm (qty. 50) |
344057 | Tube, Thinwall, Ultra-Clear™, 5 mL, 13 x 51 mm (qty. 50) |
344088 | Tube, Thinwall, Ultra-Clear™, 6.5 mL, 13 x 64 mm (qty. 50) |
344090 | Tube, Thinwall, Ultra-Clear™, 800 µL, 5 x 41 mm (qty. 50) |
357448 | Tube, with Snap-On Cap, Polypropylene, 1.5 mL, 11 x 38 mm, Natural (qty. 500) |
334545 | Plug only, Polycarbonate, 70.0 mL |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva