Centrifuges - models and specifications | ||
---|---|---|
= standard | Mini centrifuge | |
Microspin 12 | ||
High speed | ||
Max RCF (bottom of tube) g-force | g | 12 400 |
Speed (centrifuge tubes) | rpm | 100 to 14 500 |
Operation time | 1 - 30 mins | |
Run-up time | max 20 sec | |
Run-down time | max 10 sec | |
Capacity | 12 x 1.5/2 ml microtubes Adapter for 12 x 0.5ml microtubes Adapter for 12 x 0.2ml microtubes |
|
Display | 2 line x 16 character LCD | |
Input current / voltage | A/W | 2.5A/60W |
V ac | 120 or 230 (50-60 Hz) |
Life science - multiple applications including extracting of DNA/RNA samples, sedimentation biological components, biochemical and chemical analyses of microsamples
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva