|
3 different ways to spin 1.5mL & PCR Tubes:
|
The SX4400 Swinging Bucket Rotor Spins 500 µL to 1.6L:
|
S6096 Microplate Rotor:
|
F2402H Fixed Angle Rotor:
|
UNSPSC: | 41103903 |
Height: | 14.0 inches |
Width: | 18.1 inches |
Depth: | 21.7 inches |
Weight: | 106 lbs |
Drive Type: | Asynchronous three-phase direct-drive |
Electrical Requirements: | 120v, 60 Hz |
g Force: | 23,511 |
Max Capacity Volume Range: | 4 x 400mL |
Max Speed: | 16,000 rpm |
Maximum Heat Dissipation into Room under Steady-State Conditions: | 0.48 kW |
Noise Level 0.91 meters (3 feet) in Front of Centrifuge: | Less than 68 dBa |
Refrigeration System: | No |
Rotor ID: | Yes |
Set Speed: | Yes |
Set Temperature: | No |
Set Time: | Yes |
Speed Control: | Yes |
Speed Range: | upto 16,000 rpm |
A99470 | Allegra® X-30R Refrigerated Benchtop Centrifuge,120V; 60 Hz |
364670 | C0650 Rotor, Fixed Angle, Conical, 6 x 50 mL, 10,000 rpm, 10,400 x g |
364680 | C1015 Rotor, Fixed Angle, Aluminum, Conical, 10 x 15 mL, 10,000 rpm, 10,416 x g |
361231 | F0630 Rotor, Fixed Angle, 6x38.5 mL, 26,200 rpm, 59,860 x g |
364650 | F0685 Rotor, Fixed Angle, 6 x 85 mL, 10,000 rpm, 10,864 x g |
364640 | F0850 Rotor, Fixed Angle, 8 x 50 mL, 11,400 rpm, 13,682 x g |
361221 | F1010 Rotor, Fixed Angle, 10 x 10 mL, 26,000 rpm, 57,440 x g |
361171 | F2402H Rotor, Biocontainment, 24 x 2.0 mL, 26,000 rpm, 61,970 x g |
392274 | FX301.5 Rotor, Fixed Angle, 30 x 2.2 mL, 16,000 rpm, 28,672 x g |
361111 | S2096 Rotor, 2 x 96 well plates, 3,000 rpm, 1,109 x g |
B01430 | S6096 Microplate Rotor, 2 x 3 microplates or 2 x 1 deep-well plates, 4,700 rpm, 2,721 x g |
392271 | SX241.5 Rotor, Swinging Bucket, 6 x 2.2 mL, 14,000 rpm, 16,244 x g |
392243 | SX4250 Rotor, Swinging Bucket, 4 x 250 mL, 4,500 rpm, 3,901 x g |
B01425 | SX4400 Rotor, Swinging Bucket, with Buckets, 4 x 400 mL, 4,700 rpm, 4,255 x g |
392266 | Cover, Bucket, for SX4250 and SX4400 rotor (qty. 4) |
566353 | Bio-Vial™ Tube, PP, 4 mL, 14 x 55 mm, 0.56 x 2.2 in, (pkg of 1000) |
356013 | Bottle Assembly, Polycarbonate, 250 mL, 62 x 120 mm (qty. 6) |
355616 | Bottle Assembly, Polycarbonate, 26.3 mL, 25 x 89 mm (qty. 6) |
361693 | Bottle Assembly, Polycarbonate, 50 mL, 29 x 104 mm (qty. 24) |
357000 | Bottle Assembly, Polycarbonate, 50 mL, 29 x 104 mm (qty. 6) |
355620 | Bottle Assembly, Polycarbonate, 70 mL, 38 x 102 mm (qty. 6) |
363081 | Bottle Assembly, Polycarbonate, 85 mL, 38 x 104 mm (qty. 6) |
356011 | Bottle Assembly, Polypropylene, 250 mL, 62 x 120 mm (qty. 6) |
361694 | Bottle Assembly, Polypropylene, 50 mL, 29 x 104 mm (qty. 24) |
357001 | Bottle Assembly, Polypropylene, 50 mL, 29 x 104 mm (qty. 6) |
355607 | Bottle Assembly, Polypropylene, 500 mL, 69 x 160 mm (qty. 6) |
B01435 | Bottle, 400 mL (qty 1) |
358275 | Bottle, Polycarbonate, 250 mL, 62 x 122 mm (qty. 6) |
358326 | Bottle, Polypropylene, 250 mL, 62 x 120 mm (qty. 6) |
355650 | Bottle, Polypropylene, 500 mL, 69 x 160 mm (qty. 6) |
368454 | Bottle, with Screw-On Cap, PC, 500 mL, 85 x 135 mm, 3.4 x 5.4 in |
356987 | Bottle, with Screw-On Cap, PC, Conical, 230 mL, 62 x 141 mm (qty 6) |
355672 | Bottle, with Screw-On Cap, Polycarbonate, 10 mL, 16 x 80 mm (qty. 25) |
355673 | Bottle, with Screw-On Cap, Polycarbonate, 250 mL, 62 x 136 mm (qty. 6) |
363070 | Bottle, with Screw-On Cap, Polycarbonate, 30 mL, 25 x 92 mm (qty. 6) |
357002 | Bottle, with Screw-On Cap, Polycarbonate, 50 mL, 29 x 104 mm (qty. 25) |
363075 | Bottle, with Screw-On Cap, Polycarbonate, 50 mL, 29 x 104 mm (qty. 8) |
358299 | Bottle, with Screw-On Cap, Polycarbonate, 750 mL, 96 x 130 mm (qty. 6) |
355624 | Bottle, with Screw-On Cap, Polypropylene, 100 mL, 38 x 102 mm (qty. 6) |
363073 | Bottle, with Screw-On Cap, Polypropylene, 30 mL, 25.3 x 92 mm (qty. 6) |
357003 | Bottle, with Screw-On Cap, Polypropylene, 50 mL, 29 x 104 mm (qty. 25) |
356855 | Bottle, with Screw-On Cap, Polypropylene, 750 mL, 96 x 130 mm (qty. 6) |
363082 | Bottle, with Screw-On Cap, Polypropylene, 85 mL, 38 x 104 mm (qty. 6) |
364695 | Bottle, with Screw-On Cap, PP, 10 mL, 16 x 81 mm, 0.64 x 3.24 in |
368453 | Bottle, with Screw-On Cap, PP, 500 mL, 85 x 135 mm, 3.4 x 5.4 in |
355665 | Bottle, with Screw-On Cap, PP, 500mL, 69x160 mm, 2.76 x 6.4 in (qty 6) |
356989 | Bottle, with Screw-On Cap, PP, Conical, 230 mL, 62 x 141 mm (qty 6) |
364693 | Bottle, with Screw-On Cap, Teflon, 10 mL, 16 x 81 mm (qty. 10) |
363076 | Bottle, with Screw-On Cap, Teflon, 50 mL, 28.5 x 107 mm (qty. 8) |
355649 | Polycarbonate Bottle without Caps, 500 mL, 69 x 160 mm (qty. 6) |
355630 | Tube, Thickwall, Polycarbonate, 10 mL, 16 x 76 mm (qty. 25) |
342080 | Tube, Thickwall, Polycarbonate, 15 mL, 18 x 100 mm (qty. 100) |
363647 | Tube, Thickwall, Polycarbonate, 50 mL, 29 x 104 mm (qty. 25) |
355647 | Tube, Thickwall, Polycarbonate, 6.5 mL, 16 x 64 mm (qty. 25) |
355628 | Tube, Thickwall, Polycarbonate, 81 mL, 38 x 102 mm (qty. 25) |
342081 | Tube, Thickwall, Polyethylene, 15 mL, 18 x 100 mm (qty. 100) |
342082 | Tube, Thickwall, Polyethylene, 15 mL, 18 x 100 mm (qty. 100) |
355646 | Tube, Thickwall, Polypropylene, 10 mL, 16 x 64 mm (qty. 25) |
355640 | Tube, Thickwall, Polypropylene, 10 mL, 16 x 76 mm (qty. 25) |
355642 | Tube, Thickwall, Polypropylene, 32 mL, 25 x 89 mm (qty. 25) |
357007 | Tube, Thickwall, Polypropylene, 50 mL, 29 x 104 mm (qty. 25) |
355643 | Tube, Thickwall, Polypropylene, 81 mL, 38 x 102 mm (qty. 25) |
326825 | Tube, Thinwall, Polypropylene, 34 mL, 25 x 76 mm (qty. 50) |
345775 | Tube, Thinwall, Polypropylene, 94 mL, 38 x 102 mm (qty. 25) |
344085 | Tube, Thinwall, Ultra-Clear™, 13.5 mL, 16 x 76 mm (qty. 50) |
344058 | Tube, Thinwall, Ultra-Clear™, 38.5 mL, 25 x 89 mm (qty. 50) |
652821 | Tube, with Snap-On Cap, PE, 250 µL, 5 x 45 mm, Coated (qty 1000) |
314326 | Tube, with Snap-On Cap, PE, 400 µL, 7 x 40 mm, Plain (qty 1,000) |
652822 | Tube, with Snap-On Cap, PE, Coated, Blue, 250 µL, 5 x 45 mm (qty 1000) |
652825 | Tube, with Snap-On Cap, PE, Coated, Blue, 400 µL, 7 x 40 mm (qty 1000) |
652824 | Tube, with Snap-On Cap, PE, Coated, Yellow, 400µL, 7x40 mm (qty 1000) |
363664 | Tube, with Snap-On Cap, Polycarbonate, 50 mL, 29 x 104 mm (qty. 25) |
340196 | Tube, with Snap-On Cap, Polyethylene, 1.8 mL, 11 x 45 mm, Natural (qty. 500) |
652823 | Tube, with Snap-On Cap, Polyethylene, 250µL, 5x45 mm, Plain (qty 1000) |
357448 | Tube, with Snap-On Cap, Polypropylene, 1.5 mL, 11 x 38 mm, Natural (qty. 500) |
357005 | Tube, with Snap-On Cap, Polypropylene, 50 mL, 29 x 104 mm (qty. 25) |
344319 | Tube, with Snap-On Cap, Polypropylene, 500µL, 8x28 mm, Plain (qty 500) |
356091 | Tube, with Snap-On Cap, PP, 1.5 mL, 11 x 38 mm, Blue (qty 500) |
356092 | Tube, with Snap-On Cap, PP, 1.5 mL, 11 x 38 mm, Green (qty 500) |
356090 | Tube, with Snap-On Cap, PP, 1.5 mL, 11 x 38 mm, Natural (qty 500) |
356094 | Tube, with Snap-On Cap, PP, 1.5 mL, 11 x 38 mm, Orange (qty 500) |
356093 | Tube, with Snap-On Cap, PP, 1.5 mL, 11 x 38 mm, Yellow (qty 500) |
343169 | Tube, with Snap-On Cap, PP, 1.5 mL, 11 x 40mm, Natural (qty 500) |
342867 | Tube, with Snap-On Cap, PP, 400 µL, 7x40 mm, Plain (qty 1,000) |
B01426 | Bucket Set, SX4400 Rotor (qty 2) |
339555 | Cleaning Concentrate, Rotor, Solution 555™ (1 qt; min order 2 bottles) |
306812 | Lubricant, Spinkote, for Metal Threads |
361367 | Screw, Tie-Down, Rotor |
361371 | Wrench, Rotor, T-Handle |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva