Simple switches control the blower, lights, outlets while a mini-helic gauge measures plenum performance.
An ultra high efficiency motor saves on your energy bills while increasing filter life lowering your total cost of ownership.
Ergonomic design encourages proper posture reducing fatigue
Unidirectional airflow moving along parallel flow lines at a constant velocity of 90 fpm (±10%) minimizes air turbulence within the work zone lessening the chance for cross contamination.
The HEPEX™ plenum inflates to provide quiet uniform air without transferring vibration. Positive pressure chambers and ducts are surrounded by negative pressure eliminating potential leaks. HEPEX™ fabrics are incredibly durable. They are flameproof, provide a barrier against water, gases, fluid, and dust as well as resist to chemicals, oils, and greases. It even holds antibacterial properties and is impregnable meaning harmful materials become trapped in the filters.
Class 100 Air Quality
Clear Top / Side Acrylic Panels
Textured Powder Coat Urethane Finish
Smooth White Formica™ Work Surface
Front Maintenance
Florescent Lighting
Protective Grill
Glass Disposable Pre-filter
Base Support Stands
Germicidal UV Light
Vinyl Curtain - Front Closure for UV Light
Duplex Outlets
Service Valves
GFI
IV Bar w/ 6 Hooks
Storage Trays
Stainless Steel Work Surface
Stainless Steel Sidewalls
Seismic Brackets
Custom Solutions
Model | Nominal Size | Exterior Dimensions (W x D x H) [mm] | Interior Dimensions (W x D x H) [mm] | Weight |
NU-201-224 | 2 ft. (0.6 m) | 26 x 32 x 46 (660 x 813 x 1168) | 23 ¾ x 20 x 22 ⅜ (603 x 508 x 568) | 255 lbs. / 116 kg. |
NU-201-230 | 2 ft. (0.6 m) | 26 x 32 x 52 (660 x 813 x 1321) | 23 ¾ x 20 x 28 ⅜ (603 x 508 x 721) | 255 lbs. / 116 kg. |
NU-201-324 | 3 ft. (0.9 m) | 38 x 32 x 46 (965 x 813 x 1168) | 34 ¾ x 20 x 22 ⅜ (883 x 508 x 568) | 350 lbs. / 159 kg. |
NU-201-330 | 3 ft. (0.9 m) | 38 x 32 x 52 (965 x 813 x 1321) | 34 ¾ x 20 x 28 ⅜ (883 x 508 x 721) | 350 lbs. / 159 kg. |
NU-201-336 | 3 ft. (0.9 m) | 38 x 32 x 58 (965 x 813 x 1473) | 34 ¾ x 20 x 34 ⅜ (883 x 508 x 873) | 350 lbs. / 159 kg. |
NU-201-424 | 4 ft. (1.2 m) | 50 x 32 x 46 (1270 x 813 x 1168) | 46 ¾ x 20 x 22 ⅜ (1187 x 508 x 568) | 380 lbs. / 172 kg. |
NU-201-430 | 4 ft. (1.2 m) | 50 x 32 x 52 (1270 x 813 x 1321) | 46 ¾ x 20 x 28 ⅜ (1187 x 508 x 721) | 380 lbs. / 172 kg. |
NU-201-436 | 4 ft. (1.2 m) | 50 x 32 x 58 (1270 x 813 x 1473) | 46 ¾ x 20 x 34 ⅜ (1187 x 508 x 873) | 380 lbs. / 172 kg. |
NU-201-524 | 5 ft. (1.5 m) | 62 x 32 x 46 (1575 x 813 x 1168) | 58 ¾ x 20 x 22 ⅜ (1492 x 508 x 568) | 520 lbs. / 236 kg. |
NU-201-530 | 5 ft. (1.5 m) | 62 x 32 x 52 (1575 x 813 x 1321) | 58 ¾ x 20 x 28 ⅜ (1492 x 508 x 721) | 520 lbs. / 236 kg. |
NU-201-536 | 5 ft. (1.5 m) | 62 x 32 x 58 (1575 x 813 x 1473) | 58 ¾ x 20 x 34 ⅜ (1492 x 508 x 873) | 520 lbs. / 236 kg. |
NU-201-624 | 6 ft. (1.8 m) | 74 x 32 x 46 (1880 x 813 x 1168) | 70 ¾ x 20 x 22 ⅜ (1797 x 508 x 568) | 550 lbs. / 249 kg. |
NU-201-630 | 6 ft. (1.8 m) | 74 x 32 x 52 (1880 x 813 x 1321) | 70 ¾ x 20 x 28 ⅜ (1797 x 508 x 721) | 550 lbs. / 249 kg. |
NU-201-636 | 6 ft. (1.8 m) | 74 x 32 x 58 (1880 x 813 x 1473) | 70 ¾ x 20 x 34 ⅜ (1797 x 508 x 873) | 550 lbs. / 249 kg. |
NU-201-830 | 8 ft. (2.4 m) | 98 x 32 x 52 (2489 x 813 x 1321) | 94 ¾ x 20 x 28 ⅜ (2397 x 508 x 721) | 760 lbs. / 345 kg. |
Light Intensity all models foot-candles (LUX) | 200 (2153) | |||
Accolades | UL, UL-C, CE, Energy Saver, Product Protection, RoHS |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva