XUB and XUBA ultrasonic water baths range - models and specifications | ||||||||
---|---|---|---|---|---|---|---|---|
= standard | Digital | Analogue | ||||||
XUB5 | XUB10 | XUB 12 | XUB18 | XUB 25 | XUBA1 | XUBA3 | ||
Working capacity | 4.5 | 9.5 | 12.5 | 17.5 | 25 | 1.5 | 2.5 | |
Max capacity | 5 | 10.5 | 14 | 18.5 | 28 | 1.75 | 2.75 | |
Ultrasonic Power | W per Litre/W |
100 22.2 |
200 21 |
200 16 |
300 17 |
400 16 |
35 23.3 |
35 14 |
Operating frequency Frequency Leap | KHz | 32-38 | 44 | |||||
Frequency LEAP | - | - | ||||||
Heated | - | |||||||
Digital LCD controls | - | - | ||||||
SD port with SD card | - | - | ||||||
Maximum heating capacity | ºC | ambient + 5 to 70 | N/A | ambient + 5 to 70 | ||||
Heater power | W | 150 | 250 | 250 | 450 | 500 | N/A | 150 |
Timer | mins | 0-99 | 0-15 | 0-15 | ||||
Drain outlet BSP valve | 3/8" | 1 - 2" | N/A | N/A | ||||
Supply voltage | V | 230 |
XUB and XUBA ultrasonic water baths range - options and accessories | ||||||||
---|---|---|---|---|---|---|---|---|
Digital | Analogue | |||||||
XUB5 | XUB10 | XUB 12 | XUB18 | XUB 25 | XUBA1 | XUBA3 | ||
Replacement ABS lid | ||||||||
Reduce operating noise and potential escape of aerosols (supplied as standard with the baths) | XAL5 | XAL10 | XAL12 | XAL18 | XAL25 | XAL1 | XAL3 | |
Replacement baskets | ||||||||
Support the items to be processed and work with the lid as a drip collection unit (supplied as standard with the baths) | XAB5 | XAB10 | XAB12 | XAB18 | XAB25 | XAB1 | XAB3 | |
Internal basket dimensions including handle | w/d/h mm | 265 x 120 x 140 | 467 x 100 x 115 | 263 x 203 x 193 | 295 x 267 x 160 | 463 x 263 x159 | 115 x 95 x 87 | 208 x 115 x 98 |
Ultrasonic solution | ||||||||
General purpose detergent for use with ultrasonic baths. Pack of 6 x 1L bottles | M2 Sol | M2 Sol | M2 Sol | M2 Sol | M2 Sol | M2 Sol | M2 Sol |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva