The high sensitivity makes the Quantus™ Fluorometer perfect when working with samples types such as formalin-fixed paraffin-embedded (FFPE) tissue that contain low levels of nucleic acid.
You can confidently quantify nucleic acid from FFPE tissues and proceed to your downstream assays, knowing that there is DNA or RNA present.
Successful and accurate quantification leads to higher success in downstream assays such as PCR, cloning, transfection and next-generation sequencing.
You can automatically transfer your quantitation results from the Quantus™ Fluorometer to a personal computer using the Quantus™ Software. Export results easily into Microsoft® Excel.
Size | 22.7 × 11.5 × 4.5cm (L × W × H) |
Weight | 400 grams |
Linear Dynamic Range | Five orders of magnitude, assay-dependent |
Detectors | Solid state silicon sensor |
Excitation Filters | Red: 640nm shortpass (wavelengths up to 640nm) Blue: 495nm shortpass (wavelengths up to 495nm) |
Emission Filters | Red: 660–720nm Blue: 510–580nm |
Calibration Type | Single-point (blank and standard) |
Sample Tube | We recommend Axygen thin-walled PCR tubes (Axygen Cat.# PCR-05-C, available from Fisher or VWR) |
Automatic Sleep Mode | After 1 hour of inactivity |
Power Requirements | 5V, 0.2A Maximum |
Operating System Requirements (for optional Quantus™ Software) |
Windows® 8, Windows® 7 (32 or 64 bit) .NET Framework 4.0 or later At least one USB port available |
PRODUCT | SIZE | CATALOG # |
Quantus™ Fluorometer | 1 each | E6150 |
PRODUCT | SIZE | CATALOG # |
0.5ml PCR Tubes | 50 pack | E4941 |
0.5ml PCR Tubes | 200 pack | E4942 |
Quantus™ Instrument Standard Service Agreement | 1 each | SA4040 |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva