Name | Model | Specification | Dimension(W*D*H) | Capacity | Material |
Racks | R255A | For 2 inch box, side type;5 layer*5 row | 137*692*292 | 25 units boxes (2 inch) | SUS 304 stainless steel |
Racks | R255B | For 2 inch box, drawer type;5 layer*5 row | 142*693*290 | 25 units boxes (2 inch) | |
Racks | R335A | For 23inch box, side type;3 layer*5 row | 137*692*260 | 15 units boxes (3 inch) | |
Racks | R335B | For 2 inch box, drawer type;5 layer*5 row | 142*693*262 | 15 units boxes (3 inch) | |
Racks | R254A | For 2 inch box, side type;5 layer*4row | 137*555*292 | 20 units boxes (2 inch) | |
Racks | R254B | For 2 inch box, drawer type;5 layer*5 row | 142*556*290 | 20 units boxes (2 inch) | |
Racks | R244A | For 2 inch box, side type;4 layer*4 row | 137*555*234 | 16 units boxes (2 inch) | |
Racks | R244B | For 2 inch box, drawer type;5 layer*5 row | 142*556*233 | 16 units boxes (2 inch) | |
Racks | R334A | For 3 inch box, side type;3 layer*4row | 137*555*260 | 12 units boxes (3 inch) | |
Racks | R334B | For 2 inch box, drawer type;5 layer*5 row | 142*556*262 | 12 units boxes (3 inch) | |
Racks | R253A | For 2 inch box, side type;5 layer*3row | 137*418*292 | 15 units boxes (2 inch) | |
Racks | R253B | For 2 inch box, drawer type;5 layer*5 row | 142*419*290 | 15 units boxes (2 inch) | |
Racks | R11 | For 2 inch box, hike type;11 layer | 140*147*630 | 11 units boxes (2 inch) | |
Racks | R8 | For 2 inch box, hike type;10 layer | 140*147*462 | 10 units boxes (2 inch) | |
Racks | R10 | For 2 inch box, hike type;8 layer | 140*147*574 | 8 units boxes (2 inch) |
Remark:
R: Racks for freezer
2: 2 inch, which is for store 2 inch tubes; 3: 3 inch, which is for store 3 inch tubes;
54: the “5” means quantity of layer, the “4” mean quantity of row;
AB: “A” means side type rack: “B” means drawer type rack;
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva