TX150-R4
The Grant Optima™ TX150 series of digitally controlled refrigerated circulating baths provides outstanding performance for routine and sophisticated applications requiring accurate temperature control in the range of -47 to 100°C.
Grant TX150 series refrigerated systems combine the powerful and versatile Grant Optima™ digital heating circulator TX150 with a rugged stainless steel refrigeration unit with different facilities and working volumes.
The Grant Optima™ TX150is high-performance programmable digital heating circulator with an exceptionally simple user interface. This allows fast set-up of multiple parameters through a powerful menu system and provides sophisticated control for temperature-controlled applications.
The TX150 has USB connectivity to a PC or laptop. It is programmable with Labwise™, a software program to set all parameters, including programs, via the PC. Labwise™ also features real-time status windows, a graphic display of the controller's performance as a program is run, and allows data to be logged for future recall and analysis.
Note: The refrigeration unit can be switched off independently of the circulator to allow heating only applications. All the refrigeration base units can be used up to a maximum temperature of 100°C.
Low temperature refrigerated circulating baths - technical specifications | |||
---|---|---|---|
Grant Optima™ circulator | |||
= standard | Digital High Performance | ||
TX150 | |||
Stability (DIN 12876) | water @ 10°C °C | ± 0.1 | |
-10°C for 50% water, 50% glycol °C | ± 0.1 | ||
Uniformity (DIN 12876) | water @ 10°C °C | ± 0.1 | |
-10°C for 50% water, 50% glycol °C | ± 0.1 | ||
Setting resolution | °C | 0.1 (0.01 with Labwise™) | |
Display | full colour QVGA TFT | ||
Timer function | 1 min to 99 hrs 59 mins | ||
No. stored temperature values | 3 | ||
Two point re-calibration | |||
Offset adjustment | |||
Socket for external probe (TXPEP,TXSEP) | |||
Communications interface | USB & RS232 | ||
Programmable | remote via PC/laptop | ||
No. stored programs | 1 x 30 segment | ||
Relays | 1 | ||
Safety | overtemperature | adjustable cut-out | |
fluid level - float switch | |||
Alarms (can be configured to switch a relay) | high and low | ||
Heater power | 230 V kW | 1.9 | |
120 V kW | 1.4 | ||
Electrical power | 230 V kW | 2.0 (50 Hz) | |
120 V kW | 1.5 (50-60 Hz) | ||
Height above tank rim | mm | 200 | |
Depth below tank rim | mm | 135 | |
Grant Optima™ thermostat pump (integral) | |||
Maximum pressure | water mbar | 310 | |
Maximum flow | water L/min | 18 | |
Pipe bore | inlet/outlet mm | 6, 11 |
R series refrigeration units - models and specifications | ||
---|---|---|
Grant Optima™ circulator | ||
= standard | R4 | |
Relay control (refrigeration on/off) | ||
Refrigerant | R134a | |
Drain | ||
Overtemperature cut -out 100°C limit | ||
Water freezing protection thermostat | ||
Refrigeration high pressure switch 27 bar | ||
Cooling power*, ambient 20°C @ 20°C W |
900 | |
@ 0°C W | 500 | |
@ - 10°C W | 300 | |
@ - 20°C W | 180 | |
@ - 30°C W | 40 | |
@ - 40°C W | - | |
@ - 47°C W | - | |
Electrical power (maximum) 230V W |
850 (50 Hz) | |
120V W | 780 (50 Hz) | |
EMC emissions class | B |
* The optional VTP pumps will transfer additional heat to the baths and reduce the net cooling power of the refrigeration unit. The above figures must be taken into consideration when choosing the refrigeration unit
Note: when ordering a VTP pump, please specify which refrigeration base unit it is to be used with
Product Calibration
A product calibration service is available which includes a calibration certificate, traceable to national standards. Please enquire prior to placing order.
Labwise™ PC software (optional) | ||||
---|---|---|---|---|
Digital | Digital High Performance | |||
T100 | TC120 | TX150 | TXF200 | |
Allows two-way communication for status display, programming and data capture | - | - | YES | YES |
External probes (optional) | |||||
---|---|---|---|---|---|
Digital | Digital High Performance | ||||
T100 | TC120 | TX150 | TXF200 | ||
for monitoring and controlling temperature of remote loads | |||||
TXPEP flexible plastic probe, 3 m cable | - | - | YES | YES | |
TXSEP stainless steel probe, 3 m cable | - | - |
Remote switching device (optional) | ||||
---|---|---|---|---|
Digital | Digital High Performance | |||
T100 | TC120 | TX150 | TXF200 | |
For switching appliances on and off (up to max. 8 Amps) | - | - | 1 | 1 |
Vertical turbine pumps (optional)* | |||||
---|---|---|---|---|---|
Digital | Digital High Performance | ||||
T100 | TX120 | TX150 | TXF200 | ||
Low noise, compact design. Supplied with pipe connections and special lid for fitting to tanks, pipe bore 12.7 mm | Required only where application demands a higher pressure than that delivered by the internal pump to maintain flow | ||||
VTP 1 | YES | ||||
max. pressure | 1000 mbar | ||||
max. flow | 9 L/min | ||||
VTP 2 | YES | ||||
max. pressure | 1650 mbar | ||||
max. flow | 12 L/min | ||||
* When pump is fitted, available working area is reduced. ** Maximum depth can be increased by 10 mm, by removing the circulation tray in 18, 26 and 38 litre baths, with slight loss of performance. |
High pressure pumps (optional) | ||||
---|---|---|---|---|
VTP Pumps | ||||
VTP1 | VTP2 | |||
Maximum pressure | water | mbar | 1000 | 1650 |
Maximum flow | water | L/min | 9 | 12 |
Pipe bore | inlet/outlet | mm | 12.7 | 12.7 |
Electrical connection | 10 amp IEC | 11 amp IEC | ||
Power consumption | W | 30 | 40 | |
Power output to liquid @ 20°C | W | 15* | 22* | |
Safety | thermal fuse | thermal fuse | ||
* The VTP optional pumps will transfer additional heat to the baths, so the minimum temperature achievable with or without accessory cooling will be increased. |
Pump Connectors | |
---|---|
Part number |
|
Replacement plastic pump inlet/outlet connector. Fits tubing 9mm outer dia. Temp range -50 to 200˚C |
P-M6 |
Replacement plastic pump inlet/outlet connector. Fits tubing 15mm outer dia. Temp range -50 to 200˚C |
P-M11 |
Stainless steel pump inlet/outlet connector, M16 x 1 male. Fits M16 hose. Temp range -50 to 200˚C |
M-M16 |
Metal pump inlet/outlet connector, dual seal super rapid 4mm. Fits semi rigid tubing 4mm outer dia. Temp range -20 to 100˚C |
M-SR4 |
Metal pump inlet/outlet connector, dual seal super rapid 6mm. Fits semi rigid tubing 6mm outer dia. Temp range -20 to 100˚C |
M-SR6 |
Metal pump inlet/outlet connector, dual seal super rapid 8mm. Fits semi rigid tubing 8mm outer dia. Temp range -20 to 100˚C |
M-SR8 |
Metal pump inlet/outlet connector, hose barb 7mm. Fits flexible tubing 7mm inner dia. Temp range -40 to 120˚C |
M-HB7 |
Metal pump inlet/outlet connector, hose barb 9mm. Fits flexible tubing 9mm inner dia. Temp range -40 to 120˚C |
M-HB9 |
Metal pump inlet/outlet connector, hose barb 12mm. Fits flexible tubing 12mm inner dia. Temp range -40 to 120˚C |
M-HB12 |
Metal pump inlet/outlet plate, 1/4 " BSP/G1/4 female. Temp range -50 to 200˚C |
M-UC |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva