Grant-bio compact rockers and rotators - models and specifications | |||
---|---|---|---|
Fixed tilt platform rocker | Adjustable tilt platform rocker | ||
PMR-30 | PMR-100 | ||
Speed | oscil/min | 5 to 30 | 1 to 100 |
Fixed tilt angle | ° | 7 | >- |
Adjustable tilt angle | ° | - | 10 (from 51-99 oscill/min) |
Tilt angle range | ° | - | 0-9 (increment 1°) (from 1-50 oscill/min) |
Timer, with automatic switch-off | 1 min to 23hrs 59mins | 1min to 99hrs 59min | |
Maximum continuous operation time | hrs | 168 | 168 |
Platform dimensions (working area) | mm | 210 x 210 | 460 x 360 |
Maximum load | kg | 0.5 | >5 |
Display | 4 digit LED | LCD, 16 x 2 character | |
Ambient temperature range | °C | 4 to 40 | 4 to 40 |
Input voltage | V dc | 12 | 12 |
Input current | A | 0.5 | 0.5 |
Life science - ideal for minigel destaining after electrophoresis, conducting reactions of Northern, Southern and Western blots, immunoblots, hybridisation washes, cell culture, visualisation of blots, immunostaining, protein electrophoresis.
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva