All actions may be set for continuous or timed operation, and individual phases may be linked together for absolute operational flexibility.
Grant bio multi-function rotators - models and specifications | ||||
---|---|---|---|---|
Multi-function 3D rotator | 360° vertical multi-function rotators | |||
PS-M3D | PTR-35 | PTR-60 | ||
Speed | rpm | 5 to 30 | 1 to 100 | |
Turning angle (reciprocal mode) | ° | 1 to 360 | 1 to 90 | 1 to 90 |
Turning angle (vibration mode) | ° | 1 to 5 | 1 to 5 | 1 to 5 |
Tilt angle | ° | 7 | - | - |
Orbit diameter | mm | 22 | - | - |
Timer, with automatic switch-off | - | 1 min to 24 hours | 1 min to 24 hours | |
Timer (orbital/360° vertical or reciprocal mode) | sec | 1 to 250 | 1 to 250 | 1 to 250 |
Timer (vibration mode) | sec | 1 to 5 | 1 to 5 | 1 to 5 |
Pause | sec | - | 1 to 5 | 1 to 5 |
Number of cycles | 1 to 125 | - | - | |
Platform dimensions (working area) | mm | 200 x 200 | - | - |
Microtube capacity | Ø 15mm max | - | 26 | 48 |
Maximum load | kg | 1 | 0.5 | 0.8 |
Display | 2 x 16 character LCD | 2 x 16 character LCD | 2 x 16 character LCD | |
Ambient temperature range | °C | 4 to 40 | 4 to 40 | 4 to 40 |
Input voltage | V dc | 12 | 12 | 24 |
Input current | A | 0.5 | 0.5 | 2.1 |
Suitable for mixing applications in many different fields, with specific applications including: immuno precipitations and other affinity matrix applications, treatment of adherent tissue culture in small volumes, e.g. for trypsinisation, gel staining and destaining, antibody staining, washes, hybridisations, Southern blots, western blots, in situs.
Grant bio multi-function rotators - Accessories | ||||
---|---|---|---|---|
= optional | Multi-function 3D rotator | 360° vertical multi-function rotators | ||
PS-M3D | PTR-35 | PTR-60 | ||
PRS8-22 platform for 8 tubes up to Ø 30 mm plus 22 tubes up to Ø 15 mm, tube volumes up to 50 mL/1.5-15 ml | - | - | ||
PRS-14 platform for 14 tubes up to Ø 30 mm, tube volumes up to 50 ml | - | - | ||
PRS-48 replacement platform for 48 tubes up to Ø 15 mm, tube volumes 1.5-15 ml | - | - | ||
PDM - dimpled mat | - | - | ||
PRSC-10 for 10 tubes up to Ø 30 mm, tube volumes up to 50 ml | - | - | ||
PRS-5/12 combined platform for 5 tubes up to Ø 30 mm and 12 tubes up to Ø 15 mm, tube volumes 50 ml/1.5-15 ml | - | - | ||
PRSC-22 for 22 tubes up to Ø 15 mm, tube volumes up to 1.5 ml | - | - | ||
PRS-10 for 10 tubes up to Ø 30 mm, tube volumes up to 50 ml | - | - |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva