Deep well plate thermoshaker | ||
---|---|---|
TS-DW | ||
Mixing speed control range | rpm | 250 to 1400 |
Temperature control range | ºC | Ambient +5 to 100 |
Temperature setting range | ºC | +25 to 100 |
Mixing orbit | mm | 2 |
Temperature uniformity | ºC | +/- 0.1 |
Temperature accuracy | ºC | +/- 0.5 |
Timer with sound alarm | 1 min to 96 hrs | |
Heated lid | Yes | |
Capacity | 1 deep well plate, Eppendorf®, Sarstedt®, Axygen®, Starlab®, custom* |
* must be ordered separately, custom fit may be possible with sample
Life science applications, molecular biology, cell biology lab, cell lysis, DNA isolation and purification, sample preparation for PCR, pellet re-suspension, or any other method where you have many samples that need mixing in deep well plates.
TS-DW - Accessories | ||
---|---|---|
= optional | ||
B-2A | Block for one deep-well plate Axygen® 96/2200 µl | |
B-2E | Block for one deep-well plate Eppendorf® 96/1000 µl | |
B-2S | Block for one deep-well plate Sarstedt® 96/2200 µl | |
B-2SL | Block for one deep-well plate Starlab® 96/1200 µl |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva