Cat. No. | Range |
Incre- ments |
Inaccuracy | Imprecision |
Color Code |
4500000 | 0.2-2 µl, micro | 0.01 µl | ±12.0 to 2.5% | 10.0 to 2.0% | Pink |
4500010 | 0.5-10 µl, micro | 0.1 µl | ±2.5 to 1.0% | 2.0 to 0.5% | Grey |
4500020 | 0.5-10 µl | 0.1 µl | ±3.5 to 1.0% | 3.0 to 0.8% | Grey |
4500080 | 2-20 µl | 0.1 µl | ±3.0 to 1.0% | 2.5 to 0.4% | Orange |
4500100 | 5-50 µl | 0.5 µl | ±3.0 to 0.6% | 2.5 to 0.3% | Orange |
4500110 | 10-100 µl | 1 µl | ±3.0 to 0.8% | 1.0 to 0.2% | Yellow |
4500090 | 20-200 µl | 1 µl | ±1.8 to 0.6% | 0.7 to 0.2% | Yellow |
4500120 | 100-1000 µl | 5 µl | ±1.0 to 0.6% | 0.6 to 0.2% | Blue |
4500060 | 1-5 ml | 0.05 ml | ±0.8 to 0.5% | 0.3 to 0.2% | Green |
4500070 | 2-10 ml | 0.1 ml | ±1.0 to 0.5% | 0.3 to 0.2% | Red |
Cat. No. | Range |
Incre- ments |
Inaccuracy | Imprecision |
Color code |
8-Channel | |||||
4510000 | 0.5-10 µl | 0.1 µl | ±12.0 to 2.4% | 8.0 to 1.6% | Grey |
4510020 | 5-50 µl | 0.5 µl | ±5.0 to 1.5% | 2.0 to 0.7% | Orange |
4510030 | 50-300 µl | 5 µl | ±4.6 to 1.0% | 1.5 to 0.3% | Yellow |
12-Channel | |||||
4510010 | 0.5-10 µl | 0.1 µl | ±12.0 to 2.4% | 8.0 to 1.6% | Grey |
4510040 | 5-50 µl | 0.5 µl | ±5.0 to 1.5% | 2.0 to 0.7% | Orange |
4510050 | 50-300 µl | 5 µl | ±4.6 to 1.0% | 1.5 to 0.3% | Yellow |
16-Channel | |||||
4510070 | 5-50 µl | 0.5 µl | ±5.0 to 1.5% | 2.0 to 0.7% | Turquoise |
Cat. No. | Stands for Finnpipette Digital |
9420290 | Finnpipette Stand, grey, 6 positions |
9420320 | Finnpipette Mini-Stand, grey, 3 positions |
9420390 | Multichannel Pipetter Stand, 1 position |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva