The ceramic piston is manufactured from extremely hard, maximum-purity aluminium oxide ceramic and inserted in to the DURAN® glass cylinder with micrometer accuracy, forming a complete seal.
The digital engaging volumetric adjustment device ensures rapid, consistent, and totally reliable setting of the desired volume.
Attention to detail, both during aspirating and dispensing the medium, is supported by the ergonomically designed handle, enabling safe and fatigue-free working.
Perfection, right down to the last detail. The sturdy suction hose is not simply pushed onto the receiver, but rather twisted firmly to the unit. This prevents the formation of air bubbles during the suction.
The graduated gauge means that perfect reproducibility is ensured during work. A volume which has already been selected can be reset and is always identical to the previous setting. Recalibration is absolutely unnecessary.
From 0.2 ml to 60 ml.
Medium-conveying components exhibit the highest degree of chemical and thermal resistance.
Individual certificate of quality with conformity declaration.
The complete unit can be sterilised with steam at 121° C without dismantling. Valves can be detached in a second.
Closure cap for dispensing head, threaded suction hose.
Volume selection | with micro-engaging adjustment ring, accurate and reproducible, due to the mechanical-digital principle; adjustment steps with 0.05 to 1ml resolution (depending on the model) |
Volumetric accuracy | precise and reproducible with an absolute accuracy („R“) of 0.5% and a standard deviation („CV“) of 0.1% |
Piston | practically inert and wear-resistant, manufactured from ceramic with 99.7% purity Al203 |
Cylinder | practically inert and wear-resistant, manufactured from calibrated DURAN® glass |
Valves | practically inert and wear-resistant, the ball and seat manufactured from borosilicate glass, the ejector valve spring manufactured from Hastelloy. Valves can be easily mounted and replaced using an assembly wrench (included in delivery) |
Plastic parts | of all components in contact with the medium are manufactured from highly resistant fluoropolymers: the valve housing is manufactured from ECTFE, the suction hose and ejector hose from FEP |
Sterilization | completely sterilizable with steam at 121°C, including ejector unit |
Protection against breakage |
provided by a completely enclosed plastic casing with a transparent viewing window |
Test report | for each individual unit examination, certifi ed, and including an individual unit number |
Inaccuracy | Imprecision | |||||
Cat. No. | Volume range | Volume µl | ±µl | ±% | µl | % |
4421120 | 0.2-1.0 ml | 1000 | 6.0 | 0.6 | 2.0 | 0.2 |
500 | 6.0 | 1.2 | 2.0 | 0.4 | ||
300 | 6.0 | 3.0 | 2.0 | 1.0 | ||
4421130 | 0.4-2.0 ml | 2000 | 12.0 | 0.6 | 4.0 | 0.2 |
1000 | 12.0 | 1.2 | 4.0 | 0.4 | ||
400 | 12.0 | 3.0 | 4.0 | 1.0 | ||
4421140 | 1.0-5.0 ml | 5000 | 30.0 | 0.6 | 10.0 | 0.2 |
2500 | 30.0 | 1.2 | 10.0 | 0.4 | ||
1000 | 30.0 | 3.0 | 10.0 | 1.0 | ||
4421150 | 2.0-10.0 ml | 10000 | 60.0 | 0.6 | 20.0 | 0.2 |
5000 | 60.0 | 1.2 | 20.0 | 0.4 | ||
2000 | 60.0 | 3.0 | 20.0 | 1.0 | ||
4421160 | 5.0-30.0 ml | 30000 | 180.0 | 0.6 | 60.0 | 0.2 |
15000 | 180.0 | 1.2 | 60.0 | 0.4 | ||
5000 | 180.0 | 3.6 | 60.0 | 1.2 | ||
4421170 | 10.0-60.0 ml | 60000 | 360.0 | 0.6 | 120.0 | 0.2 |
30000 | 360.0 | 1.2 | 120.0 | 0.4 | ||
10000 | 360.0 | 3.6 | 120.0 | 1.2 |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva