A cost-effective fixed-speed combined centrifuge/vortex mixer for combined or independent centrifuge and mixing applications of microtubes and 0.2 ml microtube strips in low volume applications.
A variable-speed combined centrifuge/vortex mixer for programmed sequences of spin and mix operations or for independent centrifuging and vortex-mixing of multiple microtubes.
Mikrocentrifuga
Centrifuges - models and specifications | |||
---|---|---|---|
= standard | Combined centrifuge/vortex mixer | ||
PCV-2400 | PCV-6000 | ||
combi-spin, fixed speed | multi-spin, variable speed | ||
Max RCF (bottom of tube) g-force | g | 700 | 2350 |
Speed (centrifuge tubes) | rpm | 2800 at 50 Hz 3500 at 60 Hz |
1000 to 6000 |
Spin timer, with automatic switch-off | - | 1 sec to 30 mins | |
Mix timer, with automatic switch-off | - | 1 to 20 sec (1sec increment) | |
Vortex mixing intensity | 3-stage adjustment | - | soft, medium, hard |
Number of tubes vortexing | 1 | 12 | |
Cycle regulation | - | ||
Capacity | 12 x 1.5/2.0 ml microtubes | ||
12 x 0.5 ml plus 12 x 0.2 ml microtubes | |||
Display | - | 2 line x 16 character LCD | |
Input voltage | V dc | - | 12 |
V ac | 120 or 230 (50-60 Hz) - | ||
External power supply | - | ||
Ambient temperature range | °C | 4 to 40 |
Life science - genetic engineering research (for PCR-diagnostics experiments). Units can be used in microbiological, biochemical, clinical laboratories and industrial biotechnological laboratories.
Centrifuges - Accessories | |||
---|---|---|---|
= optional | Combined centrifuge/vortex mixer | ||
PCV-2400 | PCV-6000 | ||
combi-spin, fixed speed | multi-spin, variable speed | ||
PR2-05 interchangeable centrifuge rotor for 8 x 1.5/ 2.0 ml plus 8 x 0.5 ml microtubes |
|||
PR2-05-02 interchangeable centrifuge rotor for 6 x 1.5/ 2.0 ml plus 6 x 0.5 ml plus 6 x 0.2 ml microtubes |
|||
PSR-16 interchangeable centrifuge rotor for 2 x 8-well 0.2 ml microtube strips |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva