Whatever your application, from simple pelleting to rate zonal separations, the Avanti JXN Series offers newfound momentum. Rely on the Avanti JXN-26 to boost your productivity, or reach speeds of up to 30,000 rpm with the Avanti JXN-30. |
Flexibility reaches a whole new level with the MobileFuge remote application for Avanti centrifuges. Users can easily monitor and control centrifuge functions via computer, using Virtual Network Computing (VNC) software, or mobile device using the custom MobileFuge app available for Apple® iOS and Android™ devices. Whether you are across the lab or across the campus, you can always keep an eye on your centrifuge. Work has never been so flexible. |
Ergonomic design
Gain flexibility with MobileFuge
Intuitive interface
|
Safe and sustainable
Advanced, easy-to-use data management
Versatile across rotors and applications
|
*BioSafe and BioSafety are terms intended to describe the enhanced biocontainment features of our products.
nagykapacitású, nagy fordulatszámú laboratóriumi centrifuga
nagykapacitású, nagy fordulatszámú laboratóriumi centrifuga
nagykapacitású, nagy fordulatszámú laboratóriumi centrifuga
nagykapacitású, nagy fordulatszámú laboratóriumi centrifuga
UNSPSC: | 41103905 |
Height: | 86 cm (34 in); with door open 141 cm (55.5 in) |
Height, door closed: | Height of 86 cm |
Height, door open: | Height of 141 cm |
Width: | 71 cm (28 in.) |
Depth: | 86 cm (34 in.) |
Weight: | 310 kg (680 lb) |
Dimensions: | 71W x 86D x 86H cm(28W x 34D x 34H in) |
Drive Cooling: | Air-Cooled |
Drive Type: | SR* Drive |
Friction Reduction System (FRS): | A mechanical rotary vane pump reduces the chamber pressure for improved performance |
Max Capacity Volume Range: | 4 Liters |
Max Speed: | 30,000 rpm/110,500 x g |
Maximum Heat Dissipation into Room under Steady-State Conditions: | 1.5 kW (5120 Btu/hr) (JA 20 rotor running at 20,000 rpm at 4 degrees C |
Noise level at max. speed (approx.): | |
Refrigeration System: | Non-CFC, non-ozone depleting refrigerant |
Rotor ID: | Automatic |
Set Temperature: | -20° C to 40° C in 1° increments |
Set Time: | 1 min to 99 hr, 59 min |
Speed Control: | 1 k to 10 k: ±10 rpm10,001 to max: ±0.15% |
Speed Range: | 500 to 30,000rpm or equivalent RCF |
Temperature Control: | ±2° C of chamber temperature(after equilibriation) |
Zonal Capability: | Yes |
Single Tube Sample Volume Range: | 1.5 - 1,000 mL |
Ambient Temperature Range: | 16° C to 38° C |
Clearances Required: | 7.6 cm (3.0 in) sides; 16.0 cm (6.25 in) rear |
Door: | 6.1 cm (2.4 in) thick plastic resin with steel plate |
Humidity Restrictions: | <80% (noncondensing) |
Pollution Degree: | 2 |
Rotor Chamber Diameter: | 51.3 cm (20 in) |
Time -- Actual Display: | Real-time run monitoring, time elapsed, time remaining, hold. |
Maximum Force at r max (g): | 110,500 x g |
Acceleration: | 11 |
Deceleration: | 12 |
*BioSafe and BioSafety are terms intended to describe the enhanced biocontainment features of our products.
339380 | Brush, Rotor Cleaning, 32 mm/1-1/4 in, 38 mm/1-1/2 in (Min Order 3) |
369681 | J-LITE® JLA-10.500 Rotor, Fixed Angle, Aluminum, Biosafety Liquid Canisters, 6 x 500 mL, 10,000 rpm, 18,600 x g |
363930 | J-LITE® JLA-16.250 Rotor, Fixed Angle, Aluminum, Biosafety Lid, 6 x 250 mL, 16,000 rpm, 38,400 x g |
363934 | J-LITE® JLA-16.250 Rotor, Single Lock, 6x250mL, 16,000 rpm, 38,400 x g |
366754 | J-LITE® JLA-9.1000 Rotor, Fixed Angle, Aluminum, 4 x 1,000 mL, 9,000 rpm, 16,800 x g |
969330 | J-LITE® JLA-9.1000 Rotor, Fixed Angle, Aluminum, 4 x 1,000 mL, 9,000 rpm, 16,800 x gwith Polycarbonate Bottles |
969331 | J-LITE® JLA-9.1000 Rotor, Fixed Angle, Aluminum, 4 x 1,000 mL, 9,000 rpm, 16,800 x gwith Polypropylene Bottles |
369687 | JA-10 Rotor, Fixed Angle, Aluminum, 6 x 500 mL, 10,000 rpm, 17,700 x g |
360992 | JA-12 Rotor, Fixed Angle, Aluminum, Biosafety Lid, 12 x 50 mL, 12,000 rpm, 23,200 x g |
360993 | JA-12 Rotor, Single Lock Lid, 12 x 50 mL, 12,000 rpm, 23,200 x g |
339247 | JA-14 Rotor, Fixed Angle, Aluminum, Biosafety Lid, 6 x 250 mL, 14,000 rpm, 30,100 x g |
B19956 | JA-14.50 Rotor Assembly |
B19955 | JA-14.50 Rotor Assembly, Bio-Contained |
369691 | JA-17 Rotor, Fixed Angle, Aluminum, Biosafety Lid, 14 x 50 mL, 17,000 rpm, 39,800 x g |
369679 | JA-18 Rotor, Fixed Angle, Aluminum, Biosafety Lid, 10 x 100 mL, 18,000 rpm, 47,900 x g |
347824 | JA-18.1 Rotor, Fixed Angle, Aluminum, 24 x 1.8 mL, 18,000 rpm, 42,100 x g |
334831 | JA-20 Rotor, Fixed Angle, Aluminum, Biosafety Lid, 8 x 50 mL, 20,000 rpm, 48,400 x g |
342095 | JA-20.1 Rotor, Fixed Angle, Aluminum, Biosafety Lid, 32 x 15 mL, 20,000 rpm, 51,500 x g |
334845 | JA-21 Rotor, Fixed Angle, 18 x 10 mL, 21,000 rpm, 50,400 x g |
363050 | JA-25.15 Rotor, Fixed Angle, Aluminum, Biosafety Lid, 24 x 15 mL, 25,000 rpm, 74,200 x g |
363054 | JA-25.15 Rotor, Single Lock Lid, 24 x 15 mL, 25,000 rpm, 74,200 x g |
363058 | JA-25.50 Rotor, Fixed Angle, Aluminum, Biosafety Lid, 8 x 50 mL, 25,000 rpm, 75,600 x g |
363055 | JA-25.50 Rotor, Single Lock Lid, 8 x 50 mL, 25,000 rpm, 75,600 x g |
363420 | JA-30.50 Ti Rotor, Fixed Angle, Titanium, Biosafety Lid, 8 x 50 mL, 30,000 rpm, 108,860 x g |
363421 | JA-30.50 Ti Rotor, Single Lock Lid, 8 x 50 mL, 30,000 rpm, 108,860 x g |
357521 | JCF-Z Continuous Flow Rotor, Large Pellet Core, Titanium, 1,250 mL, 20,000 rpm, 39,900 xg |
357544 | JCF-Z Continuous Flow Rotor, Small Pellet Core, Titanium, 240 mL, 20,000 rpm, 36,300 x g |
335140 | JCF-Z Continuous Flow Rotor, Standard Pellet Core, Titanium, 660 mL, 20,000 rpm, 39,900 x g |
354005 | JCF-Z Reorienting Gradient Rotor, Titanium, 1,750 mL, 20,000 rpm, 39,900 x g |
336283 | JCF-Z Rotor Replacement Kit, Titanium, Body Only, 20,000 rpm, 39,900 x g |
354006 | JCF-Z Zonal Rotor, Titanium, 1,900 mL, 20,000 rpm, 39,900 x g |
347514 | JE-6B Elutriator Rotor, 6,000 rpm, 5,080 x g |
346963 | JS-13.1 Rotor with Carrying Handle, Swinging-Bucket, Aluminum, 6 x 50 mL, 13,000 rpm, 26,500 x g |
362396 | JS-24.15 Rotor with Buckets, Swinging-Bucket, Aluminum, 6 x 15 mL, 24,000 rpm, 110,500 x g |
360743 | JS-24.38 Rotor with Buckets, Swinging-Bucket, Aluminum, 6 x 38.5 mL, 24,000 rpm, 103,900 x g |
369331 | JS-5.9 Rotor with Microplate Kit, Swinging-Bucket, Aluminum, 10 x 96-Well Plates, 5,900 rpm, 6,570 x g |
336380 | JS-7.5 Rotor with Buckets, Swinging-Bucket, Aluminum, 4 x 250 mL, 7,500 rpm, 10,400 x g |
362212 | JS-7.5 Rotor, No Buckets, 4 x 250 mL, 7,500 rpm, 10,400 x g |
870139 | O-Ring, Lid, Rotor, JA-10, 203 mm ID x 208 mm OD (qty 1) |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva