Simple switches control the blower, lights, outlets while a mini-helic gauge measures plenum performance.
An ultra high efficiency motor saves on your energy bills while increasing filter life lowering your total cost of ownership.
Ergonomic design encourages proper posture reducing fatigue.
Unidirectional airflow moving along parallel flow lines at a constant velocity of 90 fpm (± 10%) minimizes air turbulence within the work zone lessening the chance for cross contamination.
The HEPEX™ plenum inflates to provide quiet uniform air without transferring vibration. Positive pressure chambers and ducts are surrounded by negative pressure eliminating potential leaks. HEPEX™ fabrics are incredibly durable. They are flameproof, provide a barrier against water, gases, fluid, and dust as well as resist to chemicals, oils, and greases. It even holds antibacterial properties and is impregnable meaning harmful materials become trapped in the filters.
Class 100 Air Quality
Clear Top / Side Acrylic Panels
Textured Powder Coat Urethane Finish
Smooth White Formica™ Work Surface
Front Maintenance
Florescent Lighting
Protective Grill
Glass Disposable Pre-filter
Leg Levelers
Germicidal UV Light
Vinyl Curtain - Front Closure for UV Light
Casters
Duplex Outlets
Service Valves
GFI
IV Bar w/ 6 Hooks
Storage Trays
Stainless Steel Work Surface
Stainless Steel Sidewalls
Seismic Brackets
Custom Solutions
Model | Nominal Size | Exterior Dimensions (W x D x H) [mm] | Interior Dimensions (W x D x H) [mm] | Weight |
NU-301-330 | 3 ft. (0.9 m) | 38 x 32 x 72 ½ in. (965 x 813 x 1842 mm) | 34 ¾ x 20 x 28 ⅜ in. (883 x 508 x 721 mm) | 410 lbs. / 186 kg. |
NU-301-424 | 4 ft. (1.2 m) | 50 x 32 x 66 ½ in. (1270 x 813 x 1689 mm) | 46 ¾ x 20 x 22 ⅜ in. (1187 x 508 x 568 mm) | 470 lbs. / 213 kg. |
NU-301-430 | 4 ft. (1.2 m) | 50 x 32 x 72 ½ in. (1270 x 813 x 1842 mm) | 46 ¾ x 20 x 28 ⅜ in. (1187 x 508 x 721 mm) | 470 lbs. / 213 kg. |
NU-301-436 | 4 ft. (1.2 m) | 50 x 32 x 78 ½ in. (1270 x 813 x 1994 mm) | 46 ¾ x 20 x 34 ⅜ in. (1187 x 508 x 873 mm) | 470 lbs. / 213 kg. |
NU-301-530 | 5 ft. (1.5 m) | 62 x 32 x 72 ½ in. (1575 x 813 x 1842 mm) | 58 ¾ x 20 x 28 ⅜ in. (1492 x 508 x 721 mm) | 525 lbs. / 238 kg. |
NU-301-536 | 5 ft. (1.5 m) | 62 x 32 x 78 ½ in. (1575 x 813 x 1994 mm) | 58 ¾ x 20 x 34 ⅜ in. (1492 x 508 x 873 mm) | 525 lbs. / 238 kg. |
NU-301-624 | 6 ft. (1.8 m) | 74 x 32 x 66 ½ in. (1880 x 813 x 1689 mm) | 70 ¾ x 20 x 22 ⅜ in. (1797 x 508 x 568 mm) | 650 lbs. / 295 kg. |
NU-301-630 | 7 ft. (1.8 m) | 74 x 32 x 72 ½ in. (1880 x 813 x 1842 mm) | 70 ¾ x 20 x 28 ⅜ in. (1797 x 508 x 721 mm) | 650 lbs. / 295 kg. |
NU-301-636 | 6 ft. (1.8 m) | 74 x 32 x 78 ½ in. (1880 x 813 x 1994 mm) | 70 ¾ x 20 x 34 ⅜ in. (1797 x 508 x 873 mm) | 650 lbs. / 295 kg. |
NU-301-648 | 6 ft. (1.8 m) | 74 x 32 x 90 ½ in. (1880 x 813 x 2299 mm) | 70 ¾ x 20 x 46 ⅜ in. (1797 x 508 x 1178 mm) | 650 lbs. / 295 kg. |
NU-301-830 | 8 ft. (2.4 m) | 98 x 32 x 72 ½ in. (2489 x 813 x 1841 mm) | 94 ¾ x 20 x 28 ⅜ in. (2397 x 508 x 721 mm) | 940 lbs. / 426 kg. |
Light Intensity all models foot-candles (LUX) | 200 (2153) | |||
Accolades | UL, UL-C, CE, Energy Saver, Product Protection, RoHS |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva