Shaking incubators - specification | |||
---|---|---|---|
ES-20 | ES-80 | ||
Speed range | rpm | 50 to 250 | |
Orbit | mm | 10 | 20 |
Temperature setting range | °C | 25 to 42 | 25 to 80 |
Temperature control range | °C | +5 above ambient to 42 | +10 above ambient to 80 |
Temperature setting resolution | 0.1°C/1rpm | 0.1°C | |
Timer | 1 min to 96 hours | ||
Continuous operation | hrs | 96 | 168 |
Load capacity | kg | 2.5 | 8 |
Display | 2 line 16 character LCD | ||
Internal working height | mm | 270 | |
Overall dimensions | w x l x h mm | 340 x 340 x 435 | 590x525x510 |
Weight | kg | 15 | 43 |
Power supply | V | 230 (50-60 Hz) |
PP-400 Flat platform with non-slip rubber mat (360 x 400mm) |
|
P30-100 Platform with clamps for 30 x 100 ml flasks |
|
P16-250 Platform with clamps for 16 x 250 ml flasks |
|
P9-500 Platform with clamps for 9 x 500 ml flasks |
|
P6-1000 Platform with clamps for 6 x 1000 ml flasks ml |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva