Advantage:
Air Flow Pattern:
Model | BBS-V500 | BYKG-VII |
External Size(W*D*H) | 550*460*700 mm | |
Internal Size(W*D*H) | 480*340*370 mm | |
Display | LED Display | |
Airflow Velocity | 0.3~0.6m/s | ≥0.5m/s |
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |
Work Table:304stainless steel | ||
Pre-filter | Polyester fiber, washable | |
HEPA Filter | 99.999%efficiency at 0.3um | |
Noise | <60dB | |
Front Window | Manual, 5mm toughened glass, anti UV | |
Max Opening | 310mm | |
Fluorescent Lamp | 8W*1 | |
UV Lamp | Emission of 253.7 nanometers | |
Consumption | 110W | |
Power Supply | 110/220V±10%; 60/50Hz | |
Standard Accessory | Fluorescent lamp*1, UV lamp*2 | |
Gross Weight | 40kg | |
Package Size (W*D*H) | 650*550*815mm |
Standard Accessory
Fluorescent lamp 1pc
UV lamp 2pcs
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva