LAB-4 | LAB-5 | LAB-10 | LAB-20 | LAB-30 | LAB-50 | |
Liquid Nitrogen Usage & Capacities | ||||||
Liquid nitrogen capacity (liters) |
4 |
5 | 10 | 21 | 32 | 50 |
Static evaporation rate (liters per day) | 0.2 | 0.15 | 0.18 | 0.18 | 0.25 | 0.45 |
Static holding time (days) | 18 | 33.3 | 55.6 | 116.7 | 128 | 111 |
Dimensions | ||||||
Neck opening in (mm) | 1.4 (33.5) | 2.2 (56) | 2.2 (56) | 2.2 (56) | 2.5 (64) | 2.5 (64) |
Usable height in (mm) | 7.8 (198) | 10.5 (266) | 13.5 (343) | 13.7 (348) | 14.9 (378) | 22 (559) |
Overall height in (mm) | 16.8 (426) | 18.2 (462) | 21.5 (546) | 24.7 (627) | 24.1 (611) | 30.7 (779) |
Outside diameter in (mm) | 7.3 (185) | 8.8 (222) | 10.3 (260) | 14.5 (368) | 17 (432) | 17 (432) |
Internal diameter in (mm) | 5.5 (139) | 6.5 (165) | 8.3 (210) | 11.4 (289) | 14 (356) | 14 (356) |
Weight empty lbs. (kg) | 6 (2.7) | 8 (4) | 13 (6) | 19 (9) | 27 (12) | 34 (15) |
Weight full lbs. (kg) | 13 (6) | 17 (8) | 31 (14) | 56 (26) | 84 (38) | 123 (56) |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva