COMFORT RACK FOR MICROTITERPLATES FOR UPRIGHT FREEZERS |
This is a complete range of racks for microtiterplates for use in chest freezers. Choose from 5 different shelf heights depending on preferences. The racks can either be used as one plate per shelf or the plates can be stacked.
The racks are available with a shelf height of 16 mm, 25 mm, 45 mm, 65 mm and 85 mm. The external footprint is 135x92 mm on all racks.
The comfort rack has an alert preventing the shelves from sliding out.
Article no. | Shelf height | HxDxW mm | No. of shelves |
TE35400 | 16 mm | 153x360x135 | 9x4 = 36 |
TE35402 | 16 mm | 221x360x135 | 13x4 = 52 |
TE35404 | 16 mm | 272x360x135 | 16x4 = 64 |
TE35406 | 16 mm | 289x360x135 | 17x4 = 68 |
TE35450 | 16 mm | 153x450x135 | 9x5 = 45 |
TE35452 | 16 mm | 221x450x135 | 13x5 = 65 |
TE35454 | 16 mm | 272x450x135 | 16x5 = 80 |
TE35456 | 16 mm | 323x450x135 | 19x5 = 90 |
TE35458 | 16 mm | 391x450x135 | 23x5 = 115 |
TE35520 | 16 mm | 153x540x135 | 9x6 = 54 |
TE35522 | 16 mm | 221x540x135 | 13x6 =78 |
TE35524 | 16 mm | 272x540x135 | 16x6 = 96 |
TE35526 | 16 mm | 323x540x135 | 19x6 = 114 |
TE35570 | 16 mm | 153x630x135 | 9x7 = 63 |
TE35574 | 16 mm | 272x630x135 | 16x7 = 112 |
TE35576 | 16 mm | 323x630x135 | 19x7 = 133 |
Article no. | Shelf height | HxDxW mm | No. of shelves |
TE35410 | 25 mm | 159x360x135 | 6x4 = 24 |
TE35412 | 25 mm | 212x360x135 | 8x4 = 32 |
TE35414 | 25 mm | 265x360x135 | 10x4 = 40 |
TE35416 | 25 mm | 318x360x135 | 12x4 = 48 |
TE35460 | 25 mm | 159x450x135 | 6x5 = 30 |
TE35462 | 25 mm | 212x450x135 | 8x5 = 40 |
TE35464 | 25 mm | 265x450x135 | 10x5= 50 |
TE35466 | 25 mm | 318x450x135 | 12x5 = 60 |
TE35468 | 25 mm | 371x450x135 | 14x5 = 70 |
TE35470 | 25 mm | 398x450x135 | 15x5 = 75 |
TE35530 | 25 mm | 159x540x135 | 6x6 = 36 |
TE35532 | 25 mm | 212x540x135 | 8x6 = 48 |
TE35534 | 25 mm | 265x540x135 | 10x6 = 60 |
TE35536 | 25 mm | 318x540x135 | 12x6 = 72 |
TE35580 | 25 mm | 159x630x135 | 6x7 = 42 |
TE35582 | 25 mm | 212x630x135 | 8x7 = 56 |
TE35584 | 25 mm | 265x630x135 | 10x7 = 70 |
TE35586 | 25 mm | 318x630x135 | 12x7 = 84 |
Article no. | Shelf height | HxDxW mm | No. of shelves |
TE35420 | 45 mm | 140x360x135 | 3x4 = 12 |
TE35422 | 45 mm | 186x360x135 | 4x4 = 16 |
TE35424 | 45 mm | 233x360x135 | 5x4 = 20 |
TE35426 | 45 mm | 279x360x135 | 6x4 = 24 |
TE35480 | 45 mm | 140x450x135 | 3x5 = 15 |
TE35482 | 45 mm | 186x450x135 | 4x5 = 20 |
TE35484 | 45 mm | 233x450x135 | 5x5 = 25 |
TE35486 | 45 mm | 279x450x135 | 6x5 = 30 |
TE35488 | 45 mm | 325x450x135 | 7x5 = 35 |
TE35490 | 45 mm | 372x450x135 | 8x5 = 40 |
TE35540 | 45 mm | 140x540x135 | 3x6 = 18 |
TE35542 | 45 mm | 186x540x135 | 4x6 = 24 |
TE35544 | 45 mm | 233x540x135 | 5x6 = 30 |
TE35546 | 45 mm | 279x540x135 | 6x6 = 36 |
TE35548 | 45 mm | 325x540x135 | 7x6 = 42 |
TE35590 | 45 mm | 140x630x135 | 3x7 = 21 |
TE35592 | 45 mm | 186x630x135 | 4x7 = 28 |
TE35594 | 45 mm | 233x630x135 | 5x7 = 35 |
TE35596 | 45 mm | 279x630x135 | 6x7 = 42 |
TE35598 | 45 mm | 325x630x135 | 7x7 = 49 |
Article no. | Shelf height | HxDxW mm | No. of shelves |
TE35430 | 65 mm | 133x360x135 | 2x4 = 8 |
TE35432 | 65 mm | 200x360x135 | 3x4 = 12 |
TE35434 | 65 mm | 266x360x135 | 4x4 = 16 |
TE35500 | 65 mm | 133x450x135 | 2x5 = 10 |
TE35502 | 65 mm | 200x450x135 | 3x5 = 15 |
TE35504 | 65 mm | 266x450x135 | 4x5 = 20 |
TE35506 | 65 mm | 332x450x135 | 5x5 = 25 |
TE35508 | 65 mm | 299x450x135 | 6x5 = 30 |
TE35550 | 65 mm | 133x540x135 | 2x6 = 12 |
TE35552 | 65 mm | 200x540x135 | 3x6 = 18 |
TE35554 | 65 mm | 266x540x135 | 4x6 = 24 |
TE35556 | 65 mm | 332x540x135 | 5x6 = 30 |
TE35558 | 65 mm | 399x540x135 | 6x6 = 36 |
TE35600 | 65 mm | 133x630x135 | 2x7 = 14 |
TE35602 | 65 mm | 200x630x135 | 3x7 = 21 |
TE35604 | 65 mm | 266x630x135 | 4x7 = 28 |
TE35606 | 65 mm | 332x630x135 | 5x7 = 35 |
Article no. | Shelf height | HxDxW mm | No. of shelves |
TE35440 | 85 mm | 173x360x135 | 2x4 = 8 |
TE35442 | 85 mm | 259x360x135 | 3x4 = 12 |
TE35510 | 85 mm | 173x450x135 | 2x5 = 10 |
TE35512 | 85 mm | 259x450x135 | 3x5 = 15 |
TE35514 | 85 mm | 346x450x135 | 4x5 = 20 |
TE35560 | 85 mm | 173x540x135 | 2x6 = 12 |
TE35562 | 85 mm | 259x540x135 | 3x6 = 18 |
TE35564 | 85 mm | 346x540x135 | 4x6 = 24 |
TE35610 | 85 mm | 173x630x135 | 2x7 = 14 |
TE35612 | 85 mm | 259x630x135 | 3x7 = 21 |
TE35614 | 85 mm | 346x630x135 | 4x7 = 28 |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva