JM Modern HikaShop - шаблон joomla Видео
In
(06-1) 619-8321
BIO SCIENCE

ECO ALURACK FOR MICROTITERPLATES FOR UPRIGHT FREEZERS

Inexpensive, for the cost focused end-user, durable, low weight.

ÁRAJÁNLATOT, INFORMÁCIÓT KÉREK!

This is a complete range of racks for microtiterplates for use in upright freezers. Choose from 5 different shelf heights depending on preferences. The racks can either be used as one plate per shelf or the plates can be stacked.The racks are available with a shelf height of 16 mm, 25 mm, 45 mm, 65 mm and 85 mm. The external width is 135 mm on all racks. The racks are available in 4 different depth, for 4, 5, 6 or 7 plates in depth.

A rack with a shelf height of 65 mm can be used with ex. 1 x 60 mm Matrix plate or 6 x 10 mm 96 microwell plate or 4 x 15mm  96 microwell plate or 2 x 96 deepwell plate. Always make sure that you have measured the exact height of the plate you want to store.

Our racks can be used with all freezer models. The racks are made of aluminum.

No. of shelves is height x depth = total no. of shelves (plates) per rack.

Műszaki specifikációk
Article no.  Shelf height HxDxW mm    No. of shelves
TE15400 16 mm 153x360x135 9x4 = 36
TE15402 16 mm 221x360x135  13x4 = 52
TE15404 16 mm 272x360x135 16x4 = 64
TE15406 16 mm 289x360x135 17x4 = 68
TE15450 16 mm 153x450x135 9x5 = 45
TE15452 16 mm 221x450x135 13x5 = 65
TE15454 16 mm 272x450x135 16x5 = 80
TE15456 16 mm 323x450x135 19x5 = 95
TE15458 16 mm 391x450x135 23x5 = 115
TE15520 16 mm 153x540x135 9x6 = 54
TE15522 16 mm 221x540x135 13x6 = 78
TE15524 16 mm 272x540x135 16x6 = 96
TE15526 16 mm 323x540x135 19x6 = 114
TE15570 16 mm 153x630x135 9x7 = 63
TE15572 16 mm 221x630x135 13x7 = 91
TE15574 16 mm 272x630x135 16x7 = 112
TE15576 16 mm 323x630x135 19x7 = 133
Article no.  Shelf height HxDxW mm    No. of shelves
TE15410 25 mm 159x360x135 6x4 = 24
TE15412 25 mm 212x360x135 8x4 = 32
TE15414 25 mm 265x360x135 10x4 = 40
TE15416 25 mm 292x360x135 11x4 = 44
TE15460 25 mm 159x450x135 6x5 = 30
TE15462 25 mm 212x450x135 8x5 = 40
TE15464 25 mm 265x450x135 10x5 = 50
TE15466 25 mm 318x450x135 12x5 = 60
TE15468 25 mm 371x450x135 14x5 = 70
TE15470 25 mm 398x450x135 15x5 = 75
TE15530 25 mm 159x540x135 6x6 = 36
TE15532 25 mm 212x540x135 8x6 = 48
TE15534 25 mm 265x540x135 10x6 = 60
TE15536 25 mm 318x540x135 12x6 = 72
TE15580 25 mm 159x630x135 6x7 = 42
TE15582 25 mm 212x630x135 8x7 = 56
TE15584 25 mm 265x630x135 10x7 = 70
TE15586 25 mm 318x630x135 12x7 = 84

  

Article no.  Shelf height HxDxW mm    No. of shelves
TE15420 45 mm 140x360x135 3x4 = 12
TE15422 45 mm 186x360x135 4x4 = 16
TE15424 45 mm 233x360x135 5x4 = 20
TE15426 45 mm 279x360x135 6x4 = 24
TE15480 45 mm 140x450x135 3x5 = 15
TE15482 45 mm 186x450x135 4x5 = 20
TE15484 45 mm 233x450x135 5x5 = 25
TE15486 45 mm 279x450x135 6x5 = 30
TE15488 45 mm 325x450x135 7x5 = 35
TE15490 45 mm 372x450x135 8x5 = 40
TE15540 45 mm 140x540x135 3x6 = 18
TE15542 45 mm 186x540x135 4x6 = 24
TE15544 45 mm 233x540x135 5x6 = 30
TE15546 45 mm 279x540x135 6x6 = 36
TE15548 45 mm 325x540x135 7x6 = 42
TE15590 45 mm 140x630x135 3x7 = 21
TE15592 45 mm 186x630x135 4x7 = 28
TE15594 45 mm 233x630x135 5x7 = 35
TE15596  45 mm 279x630x135 6x7 = 42
TE15598 45 mm 325x630x135 7x7 = 49

  

Article no.  Shelf height HxDxW mm    No. of shelves
TE15430 65 mm 133x360x135 2x4 = 8
TE15432 65 mm 200x360x135 3x4 = 12
TE15434 65 mm 266x360x135 4x4 = 16
TE15500 65 mm 133x450x135 2x5 = 10
TE15502 65 mm 200x450x135 3x5 = 15
TE15504 65 mm 266x450x135 4x5 = 20
TE15506 65 mm 332x450x135 5x5 = 25
TE15508 65 mm 399x450x135 6x5 = 30
TE15550 65 mm 133x540x135 2x6 = 12
TE15552 65 mm 200x540x135 3x6 = 18
TE15554 65 mm 266x540x135 4x6 = 24
TE15556 65 mm 332x540x135 5x6 = 30
TE15558 65 mm 399x540x135 6x6 = 36
TE15600 65 mm 133x630x135 2x7 = 14
TE15602 65 mm 200x630x135 3x7 = 21
TE15604 65 mm 266x630x135 4x7 = 28
TE15606 65 mm 332x630x135 5x7 = 35
Article no.  Shelf height HxDxW mm    No. of shelves
TE15440 85 mm 173x360x135 2x4 = 8
TE15442 85 mm 259x360x135 3x4 = 12
TE15510 85 mm 173x450x135 2x5 = 10
TE15512 85 mm 259x450x135 3x5 = 15
TE15514 85 mm 346x450x135 4x5 = 20
TE15560 85 mm 173x540x135 2x6 = 12
TE15562 85 mm 259x540x135 3x6 = 18
TE15564 85 mm 346x540x135 4x6 = 24
TE15610 85 mm 173x630x135 2x7 = 14
TE15612 85 mm 259x630x135 3x7 = 21
TE15614 85 mm 346x630x135 4x7 = 28
Videók, ismertetők

blue down arrowForgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva