XC 20/20 | XC 32/22 | XC 34/18 | XC 47/11 | XC 32/8 | |
Storage Capacities | |||||
Maximum number of racks | N/A | N/A | N/A | 6 | N/A |
Number of canisters | 6 | 6 | 6 | 6 | 9 |
Number of 1.2 & 2 ml vials 6 racks | N/A | N/A | N/A | 750 | N/A |
Number of 1.2 & 2 ml vials 5/cane | 210 | 360 | 630 | 1,320 | 855 |
Number of 1/2cc straws 10/cane | 780 | 1,260 | 2,100 | 4,500 | 2,520 |
Number of 1/2cc straws 1 level bulk | 1,122 | 1,764 | 3,000 | 6,216 | 3,960 |
Liquid Nitrogen Usage & Capacities | |||||
Liquid nitrogen capacity (liters) | 20.5 | 33.4 | 34.8 | 47.4 | 32 |
Static evaporation rate (liters per day) | 0.09 | 0.14 | 0.18 | 0.39 | 0.35 |
Normal working days | 140 | 154 | 123 | 76 | 57 |
Dimensions | |||||
Neck opening in (mm) | 2.18 (55.4) | 2.75 (70) | 3.5 (89) | 5 (127) | 3.81 (97) |
Overall height in (mm) | 25.7 (652) | 26 (660) | 26.6 (675) | 26.5 (673) | 21.5 (546) |
Outside diameter in (mm) | 14.5 (368) | 18.2 (646) | 18.2 (646) | 20 (508) | 18.2 (646) |
Canister height in (mm) | 11 (279) | 11 (279) | 11 (279) | 11 (279) | 11 (279) |
Canister diameter in (mm) | 1.65 (41.9) | 2.22 (56) | 2.81 (71) | 4 (102) | 2.62 (67) |
Weight empty lbs. (kg) | 26 (11.8) | 34 (15.4) | 34 (15.4) | 36 (16.4) | 30 (13.6) |
Weight full lbs. (kg) | 62.5 (28.3) | 94 (42.5) | 96 (43.5) | 120 (54.6) | 87 (39.5) |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva