Products for special high temperature applications - models and specifications | |||||
---|---|---|---|---|---|
High temperature baths/circulators digital control | High temperature block heater, digital control | Flow heater digital control | |||
HE10D | HE30D | BT5D | FH16-D | ||
Temperature range | °C | 50 to 260 | ambient + 10 to 400 | ambient + 5 to 80 | |
Stability (DIN 58966) | °C | ± 0.25 (at 150°C)* | ± 0.5 (up to 300°C) | ± 0.004 | |
Uniformity | °C | ± 0.2 (at 150°C)* | 0.01 | - | |
Display | LED | LED | LCD | ||
Display resolution | °C | 1 | 1 | 0.1 | |
Timer | mins | 1 to 9999 | 1 to 9999 | - | |
Alarms | high/low | high/low | - | ||
Heater power 220/240 V | kW | 1.1 | 2.2 | - | 0.75 |
Overall consumption 220/240 V | kW | 1.2 | 2.3 | - | 0.85 |
Liquid flow rate, maximum | L/min | 6*# | - | 19 | |
Pump head pressure @ 0 L/min | m | 1.6*# | - | 2.2 | |
Pipe bore | mm | 7.5# | - | - | |
Heat up time ambient to maximum | mins | - | 100 | - | |
Working area/tank opening | mm | 190 x 210 | 350 x 305 | - | - |
Tank dimensions | l/w/h, mm | 305 x 210 x 185 | 455 x 305 x 240 | - | - |
Liquid depth | min/max, mm | 100/140 | 145/190 | - | - |
Heating block | l/w/d, mm | - | 190 x 140 x 75 | - | |
Capacity | BT5D-16 | - | 38 x Ø 16 x d60 mm tube | - | |
BT5D-26 | - | 22 x Ø 26 x d60 mm tube | - | ||
Safety | overtemperature protection | adjustable cut-out | adjustable cut-out | adjustable cut-out | |
liquid level | float switch | - | - | ||
Electrical supply | V | - | - | 220-240 (50-60 Hz) | |
Electrical power | 220-240 V 50/60 Hz kW | 1.2 | 1.3 | 0.75 | - |
110-120 V 50/60 Hz kW | 1.2 | 1.6 | 0.75 | - | |
EMC emissions | Class A | - | - | ||
* Using Silicon oil # Using accessory pump |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva